(Precision Equipment)
一、Hardware: |
1 | Welded square tube base, post and worktable, stable, firm framework. |
2 | High-precision platen to ensure the verticality of Z axis and work surface |
3 | The liftable module is equipped with an optical marking system, which can be adjusted freely according to the height of the workpiece, with strong applicability; |
(Smart Software)
二、Software |
1 | Flexible to design varies of processing patterns. |
2 | Abundant geometric measurement functions, including drawing, marking, editing, measurement and other operation panels, providing measurement and drawing of points, lines, circles, arcs, ellipses, grooves, rectangles, rings, curves, etc. |
3 | Supports TureType fonts, single-line fonts (JSF), dot matrix fonts (DMF), one-dimensional barcodes and QR codes such as DataMatrixdeng |
4 | Flexible variable text processing, real-time rewriting of text during processing, can directly dynamically read and write text files and Excel files. |
5 | Powerful node editing function. |
(Ultra-fast Detection)
三、Detection Efficiency |
1 | Marking area:L*W 1*1 |
2 | Ample geometrical measurement function including drawing, label, edit, operation board measure etc., It provides measurement and drawing functions for point, line, circle, arc, ellipse, groove, rectangle, closed curve etc. |
3 | Application: Suitable for any metal (including rare metals), non-metallic materials, engineering plastics, electroplating, coating materials, spraying materials, plastic rubber, epoxy resin, ceramics, glass and other materials. |
4 | (Fast marking): Fast scanning ≤7000mm/s。 |
(Stable Performance)
四、equipment operation: |
1 | Continuous operation, low failure rate, normal basic maintenance once every 6 months |
2 | Continuous operation with high utilization rate: 7*20H |
3 | Long service life: Imported high-precision component modules are selected to ensure the long-term stability of the equipment |
4 | Good repeatability: the accuracy of the equipment remains unchanged after long-term operation |